Exciting new changes for Prevail Veterinary Disinfectants!
Stronger. Faster. Longer Lasting.
Prevail Veterinary Disinfectants have been revitalized!
Prevail Ready-To-Use (RTU) and Wipes are now powered with a new superior Accelerated Hydrogen Peroxide® (AHP®) formula. The new solution offers the same safety profile and AHP® based attributes you trust, with a broader claims list, faster contact time and longer 3-year shelf life
Faster Contact Times
- 1-minute contact time for viruses,
bacteria & fungi - 3x faster than the old 3-minute formula
- Powered by the latest Accelerated
Hydrogen Peroxide® formula
More Efficacy Claims
- 25+ new virucidal claims
- 25+ new bactericidal claims
- Mildewcidal claim
- RTU soft surface sanitizing claims
Longer Shelf LIfe
- Longer Shelf Life
- Extended 3-year shelf life
(opened/unopened), compared to
previous 2-year shelf life for RTU/Wipes
Key NEW Companion Claims
- Kennel Cough (Bordetella spp.)
- Feline Panleukopenia Virus (FPV)
- Canine Distemper Virus (CDV)
- Canine Influenza A Virus (H3N2)
- Feline Herpes Virus (Feline Rhinotracheitis)
- Feline Leukemia Virus (FeLV)
- Feline Infectious Peritonitis Virus (FIPV)
- Ringworm (Microsporum canis)
NEW! Prevail Canister Refill Wipes
- 90% less plastic, compared to
regular canisters - Cost-effective
- Easy to store
- Available in a 6-pack
Prevail Pathogen Claims
Prevail Pathogen Claims
Broad-Spectrum Virucide
Prevail products have proven effectiveness against either Poliovirus Type 1 or Adenovirus Type 5 which allows for a Broad-Spectrum Virucide claim against most enveloped and non-enveloped viruses including all Influenza A Viruses including 2009 (H1N1) Pandemic Influenza A Virus.Â
See chart below for more details.
Pathogen/Organism | Category | Product | Contact Time | Dilution |
---|---|---|---|---|
Acinetobacter baumannii | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Acinetobacter baumannii | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
African Swine Fever Virus (ASFV) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Avian Influenza A (H3N2) Reassortant Virus | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Campylobacter jejuni | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
Candida albicans | Fungicidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Enterobacter aerogenes | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Enterococcus faecalis (Vancomycin-resistant (VRE)) | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Enterococcus faecalis (Vancomycin-resistant (VRE)) | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
Equine Herpes Virus (Strain EHv1) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Equine Influenza Type A2 Virus (H3N8) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Escherichia coli O157:H7 | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Escherichia coli O157:H7 | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
HIV-1 Human Immunodeficiency Virus (HIV) (Strain HTLV-IIIB (HIV-1)) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Human Coronovirus (Strain 229E) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Human Parainfluenza Virus 3 | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Influenza A Viruses including 2009 (H1N1) Pandemic Influenza A Virus
This product has demonstrated effectiveness against Poliovirus and is expected to inactivate all Influenza A viruses including 2009 (H1N1) Pandemic Influenza A Virus |
Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Influenza Virus PR8 Strain | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Klebsiella pneumoniae | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Klebsiella pneumoniae | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
Murine Norovirus Type 1 (MNV-1) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Mycobacterium terrae | Tuberculocidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Poliovirus Type 1, Sabin Strain Type 1 | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Porcine Epidemic Diarrhea Virus (PEDv) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Porcine Parvovirus | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Porcine Respiratory & Reproductive Syndrome (PRRS) Virus (Strain NVSL) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Pseudomonas aeruginosa | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Pseudomonas aeruginosa | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
Pseudorabies Virus | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Rhinovirus Serotype 14 | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Rotavirus Wa Strain | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Salmonella enterica | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Salmonella enterica | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
Staphylococcus aureus | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Staphylococcus aureus | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
Staphylococcus aureus (Methicillin-resistant (MRSA)) | Bactericidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Staphylococcus aureus (Methicillin-resistant (MRSA)) | Broad-Spectrum Sanitizing | Prevail Concentrate | 30 sec | 1:128 (8 mL Concentrate/1 L Water) |
Transmissible Gastroenteritis Virus (TGEv) (UMinn Isolate) | Virucidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Trichophyton interdigitale | Fungicidal | Prevail Concentrate | 5 min | 1:40 (25 mL Concentrate/1 L Water) |
Adenovirus Type 5
Proven effectiveness against Adenovirus Type 5 which allows for a Broad-Spectrum Virucide claim against most enveloped and |
Virucidal | Prevail Wipes | 1 min | Dilution not required |
Adenovirus Type 8 | Virucidal | Prevail Wipes | 1 min | Dilution not required |
Acinetobacter baumannii | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Acinetobacter baumannii (Multi-Drug Resistant (MDR)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Avian Influenza A Virus (H3N2) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Avian Influenza A Virus (H7N9) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Avian Reovirus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Bordetella bronchiseptica | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Bordetella pertussis | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Bovine Viral Diarrhea Virus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Burkholderia cepacia | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Campylobacter jejuni | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Candida albicans | Fungicidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Chlamydia psittaci (Strain 6 BC) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Cytomegalovirus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Duck Hepatitis B Virus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Enterobacter aerogenes | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Enterobacter aerogenes | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Enterobacter cloacae (New Delhi Metallo-β-lactamase 1 (NDM -1)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Enterococcus faecalis (Vancomycin Resistant (VRE)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Enterococcus faecalis (Vancomycin Resistant (VRE)) | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Enterococcus faecium | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Equine Herpes Virus Type 1 | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Equine Influenza A Virus (H3N8) (EIV) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Escherichia coli | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Escherichia coli (Extended Spectrum β -lactamase (ESBL)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Escherichia coli (New Delhi Metallo-β-lactamase 1(NDM-1)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Escherichia coli O157:H7 | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Escherichia coli O157:H7 | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Foot and Mouth Disease Virus (FMDv) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 3 min | Dilution not required |
Hepatitis B Virus (HBV) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Hepatitis C Virus (HCV) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Herpes Simplex Virus Type 1 | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Herpes Simplex Virus Type 2 | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
HIV Type 1 | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Human Coronavirus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Influenza A Virus
Prevail Wipes and RTU have demonstrated effectiveness against Adenovirus Type 5 and Poliovirus Type 1 respectively, and is expected to inactivate all Influenza A viruses. |
Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Influenza B Virus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Klebsiella pneumoniae | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Klebsiella pneumoniae (Carbapenem Resistant (CRE)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Klebsiella pneumoniae (Extended Spectrum β -lactamase (ESBL)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Klebsiella pneumoniae (New Delhi Metallo-β-lactamase 1(NDM-1)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Legionella pneumophila | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Listeria monocytogenes | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Listeria monocytogenes | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Marek’s Disease Virus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Microsporum canis | Fungicidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Mycobacterium bovis | Tuberculocidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Newcastle Disease Virus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Norovirus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Pandemic Influenza A Virus H1N1 | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Parainfluenza Virus Type 3 | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Pasteurella multocida | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Poliovirus Type 1 (Strain Chat) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Porcine Epidemic Diarrhea Virus (PEDv) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Porcine Respiratory & Reproductive Syndrome Virus (PRRSv) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Porcine Rotavirus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Pseudomonas aeruginosa | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Pseudomonas aeruginosa | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Pseudomonas aeruginosa (Metallo-β lactamase (MBL) positive) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Pseudorabies Virus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Respiratory Syncytial Virus (RSV) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Rhinovirus Type-37 | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Rotavirus (WA Strain) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Salmonella enterica | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Salmonella enterica (formerly known as Salmonella choleraesuis) | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
SARS-CoV-2 (the virus that causes COVID-19) | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Serratia marcescens | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Shigella dysenteriae | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Staphylococcus aureus | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Staphylococcus aureus | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Staphylococcus aureus (Community Acquired Methicillin Resistant Genotype USA 400) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Staphylococcus aureus (Methicillin Resistant (MRSA)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Staphylococcus aureus (Methicillin Resistant (MRSA)) | Broad-Spectrum Non-Food Contact Sanitizer | Prevail Wipes/Prevail Ready-to-Use | 10 sec | Dilution not required |
Staphylococcus aureus (Vancomycin Intermediate Resistant (VISA)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Staphylococcus aureus (Vancomycin Resistant (VRSA)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Staphylococcus epidermidis (Methicillin Resistant (MRSE)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Staphylococcus pseudintermedius | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Stenotrophomonas (Pseudomonas) maltophilia | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Streptococcus pneumoniae (Penicillin Resistant (PRSP)) | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Streptococcus pyogenes | Bactericidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Trichophyton interdigitale | Fungicidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Vaccinia Virus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |
Vesicular Stomatitis Virus | Virucidal | Prevail Wipes/Prevail Ready-to-Use | 1 min | Dilution not required |